
Features
Coiled 7-Pin Harness
Closed Pivot Tongue
Box LED Tail Light
Full Rear Step
Ratchet Tiedown
Specifications
| Model Number | Boat Length | Carrying Capacity | Tires* | Avg. Trailer Weight | GVWR | No. of Bunks | Axle Suspension | No. of Axles | Frame Material |
|---|---|---|---|---|---|---|---|---|---|
| V-1800 | 15′ – 16′ | 1,800 lbs. | ST175/80D13C 13″ 5-HOLE | 560 lbs. | 2,360 lbs. | 2 | Spring | 1 | Steel Tube |
| V-2160 | 16′ – 17′ | 2,160 lbs. | ST175/80D13C 13″ 5-HOLE | 560 lbs. | 2,720 lbs. | 2 | Spring | 1 | Steel Tube |
| V-2350 | 17′ – 18′ | 2,350 lbs. | ST215/75D14C 14″ 5-HOLE | 649 lbs. | 2,999 lbs. | 4 | Spring | 1 | Steel Tube |
| V-3000 | 18′ – 19′ | 3,000 lbs. | ST215/75D14C 14″ 5-HOLE | 740 lbs. | 3,740 lbs. | 4 | Spring | 1 | Steel Tube |
| V-3850 | 19′ – 20′ | 3,850 lbs. | ST225/75D15D 15″ 6-HOLE | 900 lbs. | 4,750 lbs. | 4 | Spring | 1 | Steel Tube |
| * Tire size may vary due to optional wheel and tire choices. | |||||||||




