
Single Axle V-Hull
Perfect for boats up to 22 feet, our single axle V-hull trailers offer a range of bunk or roller setups with your choice of spring or torsion suspension for smooth towing and easy loading.
Model Shown: 80BS 14-17 2000
Features
Single Axle Chine Guide
V-Block
Single Diamond Plate Fender (Coming Soon)
Pivot Swing Tongue (Coming Soon)
Galvanized Steel
Specifications
| Model | Weight Capacity | Axle Style | Tire Size | No. of Bunks/Rollers | Width Between Fenders | Overall Width | Overall Length | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| Bunk Trailer Models | ||||||||
| 58BS_14_800 | 800 | SPRING | ST145/R12D | 2 | 43″ | 58″ | 16’1″ | 250 |
| 64BS_12-14_1225 | 1225 | SPRING | ST145/R12D | 2 | 49″ | 63″ | 15’11” | 335 |
| 73BS_14-17_1650 | 1650 | SPRING | ST185/80R13D | 2 | 57″ | 74″ | 18’11” | 550 |
| 80BS_14-17_2000 | 2000 | SPRING | ST185/80R13D | 2 | 62″ | 80″ | 18’10” | 500 |
| 90BS_14-18_2300 | 2300 | SPRING | ST185/80R13D | 2 | 73″ | 90″ | 19’3″ | 660 |
| 90BS_16-19_2350 | 2350 | SPRING | ST185/80R13D | 2 | 74″ | 92″ | 20’5″ | 610 |
| 96BS_16-20_2450 | 2450 | SPRING | ST205/75R14D | 2 | 74″ | 96″ | 20’7″ | 549 |
| 96BS_19-22_2500 | 2500 | SPRING | ST205/75R14D | 2 | 74″ | 96″ | 26’8″ | 653 |
| 96BS_16-20_2800 | 2800 | SPRING | ST205/75R14D | 2 | 74″ | 96″ | 21’5″ | 640 |
| 102BS_16-20_2800 | 2800 | SPRING | ST205/75R14D | 2 | 80″ | 102″ | 21’9″ | 640 |
| 96BS_16-20_3100 | 3100 | SPRING | ST205/75R14D | 2 | 74″ | 96″ | 21’5″ | 640 |
| 102BS_16-20_3100 | 3100 | SPRING | ST205/75R14D | 2 | 80″ | 102″ | 21’9″ | 640 |
| 68BT_14-17_900 | 900 | TORSION | 480X8B | 2 | 53″ | 67″ | 18’11” | 280 |
| 58BT_12-14_1000 | 1000 | TORSION | ST145/R12D | 2 | 43″ | 57″ | 16’5″ | 250 |
| 67BT_12-14_1200 | 1200 | TORSION | ST145/R12D | 2 | 53″ | 67″ | 16’11” | 275 |
| 68BT_14-17_1250_12TW | 1250 | TORSION | ST145/R12D | 2 | 53″ | 67″ | 18’11” | 310 |
| 68BT_14-17_1250_13TW | 1250 | TORSION | ST185/80R13D | 2 | 55″ | 68″ | 18’11” | 310 |
| 90BT_14-18_2300 | 2300 | TORSION | ST185/80R13D | 2 | 73″ | 90″ | 19’3″ | 660 |
| 90BT_17-20_2350 | 2350 | TORSION | ST185/80R13D | 2 | 69″ | 91″ | 21’3″ | 649 |
| 96BT_16-19_2800 | 2800 | TORSION | ST205/75R14D | 2 | 74″ | 96″ | 20’5″ | 640 |
| 102BT_16-20_2800 | 2800 | TORSION | ST205/75R14D | 2 | 80″ | 102″ | 20’10” | 640 |
| 90BT_19-22_3000 | 3000 | TORSION | ST205/75R14D | 2 | 69″ | 91″ | 23’9″ | 740 |
| 90BT_17-20_3100 | 3100 | TORSION | ST205/75R14D | 2 | 69″ | 91″ | 21’3″ | 640 |
| 96BT_19-22_3100 | 3100 | TORSION | ST205/75R14D | 2 | 74″ | 96″ | 23’9″ | 640 |
| 102BT_19-22_3100 | 3100 | TORSION | ST205/75R14D | 2 | 80″ | 102″ | 23’5″ | 640 |
| 96BT_16-19_3100 | 3100 | TORSION | ST205/75R14D | 2 | 74″ | 96″ | 20’5″ | 640 |
| 102BT_16-20_3100 | 3100 | TORSION | ST205/75R14D | 2 | 80″ | 102″ | 20’10” | 640 |
| 96BT_17-20_4000 | 4000 | TORSION | ST225/75R15E | 2 | 79″ | 96″ | 22’5″ | 900 |
| Roller Trailer Models | ||||||||
| 80RS_14-17_2000 | 2000 | SPRING | ST185/80R13D | 16 | 62″ | 79″ | 18’6″ | 500 |
| 67RT_14-17_1250 | 1250 | TORSION | ST145/R12D | 8 | 54″ | 67″ | 18’10” | 310 |
| 90RT_14-18_2300 | 2300 | TORSION | ST185/80R13D | 16 | 73″ | 90″ | 19’3″ | 660 |
| 96RT_16-19_2350 | 2350 | TORSION | ST205/75R14D | 16 | 74″ | 96″ | 21’2″ | 649 |
| 96BT_16-19_2350 | 2350 | TORSION | ST205/75R14D | 2 | 74″ | 96″ | 20’5″ | 649 |
| 96RT_16-19_2800 | 2800 | TORSION | ST205/75R14D | 16 | 74″ | 96″ | 21’3″ | 640 |
| 102RT_16-19_2800 | 2800 | TORSION | ST205/75R14D | 20 | 80″ | 102″ | 21’2″ | 640 |
| 96RT_16-19_3100 | 3100 | TORSION | ST205/75R14D | 20 | 74″ | 96″ | 21’3″ | 640 |
| 102RT_16-19_3100 | 3100 | TORSION | ST205/75R14D | 20 | 80″ | 102″ | 21’2″ | 640 |




