Weight Capacity
800-4,000 lb.
Boat Length
For boats 12-22 ft.
Assembly
Bunk or roller
Suspension
Spring or torsion
Single Axle V-Hull
Perfect for boats up to 22 feet, our single axle V-hull trailers offer a range of bunk or roller setups with your choice of spring or torsion suspension for smooth towing and easy loading.
Model Shown: 80BS 14-17 2000
Features
Single Axle Chine Guide
V-Block
Single Diamond Plate Fender (Coming Soon)
Pivot Swing Tongue (Coming Soon)
Galvanized Steel
Specifications
| Model | Weight Capacity | Axle Style | Tire Size | No. of Bunks/Rollers | Between Fenders | Overall Width | Overall Length | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| Bunk Trailer Models | ||||||||
| 58BS 14 800 | 800 | SPRING | ST145/R12D | 2 | 43 | 58 | 16’1″ | 250 |
| 64BS 12-14 1225 | 1225 | SPRING | ST145/R12D | 2 | 49 | 63 | 15’11” | 335 |
| A67WVS 1350 | 1350 | SPRING | ST145/R12D | 2 | 52 | 67 | 13’1″ | 300 |
| 73BS 14-17 1650 | 1650 | SPRING | ST185/80R13D | 2 | 57 | 74 | 18’11” | 550 |
| A73BS 14-17 1950 | 1950 | SPRING | ST185/80R13D | 2 | 59 | 75 | 18’10” | 550 |
| 80BS 14-17 2000 | 2000 | SPRING | ST185/80R13D | 2 | 62 | 80 | 18’10” | 500 |
| 90BS 14-18 2300 | 2300 | SPRING | ST185/80R13D | 2 | 73 | 90 | 19’3″ | 660 |
| 90BS 16-20 2350 | 2350 | SPRING | ST185/80R13D | 2 | 74 | 92 | 20’5″ | 610 |
| 96BS 16-20 2450 | 2450 | SPRING | ST205/75R14D | 2 | 74 | 96 | 20’7″ | 549 |
| 96BS 19-22 2500 | 2500 | SPRING | ST205/75R14D | 2 | 74 | 96 | 26’8″ | 653 |
| 96BS 16-20 2800 | 2800 | SPRING | ST205/75R14D | 2 | 74 | 96 | 21’5″ | 640 |
| 102BS 16-20 2800 | 2800 | SPRING | ST205/75R14D | 2 | 80 | 102 | 21’9″ | 640 |
| 96BS 16-20 3100 | 3100 | SPRING | ST205/75R14D | 2 | 74 | 96 | 21’5″ | 640 |
| 102BS 16-20 3100 | 3100 | SPRING | ST205/75R14D | 2 | 80 | 102 | 21’9″ | 640 |
| Torsion Bunk Trailer Models | ||||||||
| 68BT 14-17 900 | 900 | TORSION | 480X8B | 2 | 53 | 67 | 18’11” | 280 |
| 58BT 12-14 1000 | 1000 | TORSION | ST145/R12D | 2 | 43 | 57 | 16’5″ | 250 |
| 67BT 12-14 1200 | 1200 | TORSION | ST145/R12D | 2 | 53 | 67 | 16’11” | 275 |
| 68BT 14-17 1250 12TW | 1250 | TORSION | ST145/R12D | 2 | 53 | 67 | 18’11” | 310 |
| 68BT 14-17 1250 13TW | 1250 | TORSION | ST175/80R13C | 2 | 55 | 68 | 18’11” | 310 |
| 90BT 14-18 2300 | 2300 | TORSION | ST185/80R13D | 2 | 73 | 90 | 19’3″ | 660 |
| 90BT 17-20 2350 | 2350 | TORSION | ST185/80R13D | 2 | 69 | 91 | 21’3″ | 649 |
| 96BT 16-20 2350 | 2350 | TORSION | ST205/75R14D | 2 | 74 | 96 | 20’5″ | 649 |
| 96BT 16-20 2800 | 2800 | TORSION | ST205/75R14D | 2 | 74 | 96 | 20’5″ | 640 |
| 102BT 16-20 2800 | 2800 | TORSION | ST205/75R14D | 2 | 80 | 102 | 20’10” | 640 |
| 90BT 19-22 3000 | 3000 | TORSION | ST205/75R14D | 2 | 69 | 91 | 23’9″ | 740 |
| 90BT 17-20 3100 | 3100 | TORSION | ST205/75R14D | 2 | 69 | 91 | 21’3″ | 640 |
| 96BT 19-22 3100 | 3100 | TORSION | ST205/75R14D | 2 | 74 | 96 | 23’9″ | 640 |
| 102BT 19-22 3100 | 3100 | TORSION | ST205/75R14D | 2 | 80 | 102 | 23’5″ | 640 |
| 96BT 16-20 3100 | 3100 | TORSION | ST205/75R14D | 2 | 74 | 96 | 20’5″ | 640 |
| 102BT 16-20 3100 | 3100 | TORSION | ST205/75R14D | 2 | 80 | 102 | 20’10” | 640 |
| 96BT 17-20 4000 | 4000 | TORSION | ST225/75R15E | 2 | 79 | 96 | 22’5″ | 900 |
| Roller Trailer Models | ||||||||
| 67RT 14-17 1250 | 1250 | TORSION | ST145/R12D | 8 | 54 | 67 | 18’10” | 310 |
| 80RS 14-17 2000 | 2000 | SPRING | ST185/80R13D | 16 | 62 | 79 | 18’6″ | 500 |
| 90RT 14-18 2300 | 2300 | TORSION | ST185/80R13D | 16 | 73 | 90 | 19’3″ | 660 |
| 96RT 16-20 2350 | 2350 | TORSION | ST205/75R14D | 16 | 74 | 96 | 21’2″ | 649 |
| 96RT 16-20 2800 | 2800 | TORSION | ST205/75R14D | 16 | 74 | 96 | 21’3″ | 640 |
| 102RT 16-20 2800 | 2800 | TORSION | ST205/75R14D | 20 | 80 | 102 | 21’2″ | 640 |
| 96RT 16-20 3100 | 3100 | TORSION | ST205/75R14D | 20 | 74 | 96 | 21’3″ | 640 |
| 102RT 16-20 3100 | 3100 | TORSION | ST205/75R14D | 20 | 80 | 102 | 21’2″ | 640 |




