Photo coming soon
Weight Capacity
3,300-6,800 lb.
Boat Length
For boats 20-26 ft.
Assembly
Bunk configuration
Suspension
Spring torsion
Tandem Axle Pontoon
With added strength and balance, our tandem axle pontoon trailers are designed for pontoons up to 26 feet and includes upgraded winch stands, LED lighting, and bunk adjustability for different pontoons brands.
Features
Winch
Tritoon Kit (Coming Soon)
Steel Fender
Carpet Bunks
LED Button Rear Bar Light
Specifications
| Pontoon Trailer Model | Weight Capacity | Axle Style | Tire Size | No. of Bunks | Width Between Fenders | Overall Width | Overall Length | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| T102PS_20-22_3300 | 3,300 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 25’7″ | 1,100 lbs. |
| T102PS_20-22_4500 | 4,500 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 26’0″ | 1,115 lbs. |
| T102PS_22-24_4500 | 4,500 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 27’10” | 1,115 lbs. |
| T102PS_22-24_4700 | 4,700 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 27’11” | 1,161 lbs. |
| T102PS_24-26_4700 | 4,700 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 29’11” | 1,220 lbs. |
| T102PS_24-26_5200 | 5,200 lbs. | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 29’10” | 1,600 lbs. |
| T102PS_24-26_5600 | 5,600 lbs. | SPRING | ST205/75R14D | 8 | 80″ | 102″ | 30’7″ | 1,800 lbs. |
| T96PS_24-26_6800_D2X | 6,800 lbs. | SPRING | ST215/75R14D | 8 | 77″ | 96″ | 30’4″ | 1,800 lbs. |




