Photo coming soon
Weight Capacity
3,300-6,800 lb.
Boat Length
For boats 20-26 ft.
Assembly
Bunk configuration
Suspension
Spring torsion
Tandem Axle Pontoon
With added strength and balance, our tandem axle pontoon trailers are designed for pontoons up to 26 feet and includes upgraded winch stands, LED lighting, and bunk adjustability for different pontoons brands.
(Some photos may include optional equipment.)
(Some photos may include optional equipment.)
Features
Winch
Tritoon Kit (Coming Soon)
Steel Fender
Carpet Bunks
LED Button Rear Bar Light
Specifications
| Pontoon Trailer Model | Weight Capacity | Axle Style | Tire Size | No. of Bunks | Between Fenders | Overall Width | Overall Length | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| T102PS 20-22 3300 | 3300 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 25’7″ | 1100 |
| T102PS 20-22 4500 | 4500 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 26’0″ | 1115 |
| T102PS 22-24 4500 | 4500 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 27’10” | 1115 |
| T102PS 22-24 4700 | 4700 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 27’11” | 1161 |
| T102PS 24-26 4700 | 4700 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 29’11” | 1220 |
| T102PS 24-26 5200 | 5200 | SPRING | ST185/80R13D | 8 | 83″ | 101″ | 29’10” | 1600 |
| T102PS 24-26 5600 | 5600 | SPRING | ST205/75R14D | 8 | 80″ | 102″ | 30’7″ | 1800 |
| T96PS 24-26 6800 D2X | 6800 | SPRING | ST215/75R14D | 8 | 77″ | 96″ | 30’4″ | 1800 |




