Photo coming soon
Photo coming soon
Photo coming soon
Weight Capacity
9,000-16,500 lb.
Boat Length
For boats 26-35 ft.
Assembly
Bunk or roller
Suspension
Spring or torsion
Triple Axle V-Hull
Built to haul serious weight, our triple axle V-hull trailers handle boats up to 35 feet with heavy-duty construction, smooth torsion suspension, and the option of either bunk or roller support.
(Some photos may include optional equipment.)
(Some photos may include optional equipment.)
Features
Heavy Duty Winch Stand
Hydrastar Electric Over Hydraulic Brake
Heavy Duty Load Guide
Torsion Axle Suspension (Coming Soon)
Aluminum Wheel
Specifications
| Bunk Trailer Model | Weight Capacity | Axle Style | Tire Size | No. of Bunks | Approx. Width Between Fenders | Apporx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| TI96BT 26-30 9000 | 9000 | TORSION | ST205/75R14D | 4 | 74″ | 96″ | 30’6″ | 2100 |
| TI96BT 26-30 12000 | 12000 | TORSION | ST225/75R15E | 4 | 74″ | 96″ | 30’6″ | 2400 |
| TI102BT 26-30 12000 | 12000 | TORSION | ST225/75R15E | 4 | 80″ | 99″ | 31’3″ | 2400 |
| TI102BT 30-34 13500 | 13500 | TORSION | ST225/75R15E | 4 | 80″ | 99″ | 36’7″ | 3250 |
| TI102BT 32-35 16500 ELE-HYD D3X | 16500 | TORSION | ST235/85R16G | 4 | 77″ | 101″ | 37’9″ | 4250 |
| Roller Trailer Model | Weight Capacity | Axle Style | Tire Size | No. of Rollers | Approx. Width Between Fenders | Apporx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| TI96RT 26-30 9500 | 9500 | TORSION | ST225/75R15E | 80 | 77″ | 96″ | 31’0″ | 2740 |
| TI96RT 26-30 11500 | 11500 | TORSION | ST225/75R15E | 96 | 74″ | 96″ | 31’6″ | 2900 |




