DEALER LOCATOR
ADJUSTABLE
(800) 398-5623
Adjustable Bunk Trailer

Bunk

EZ Loader offers a huge selection of adjustable, bunk trailers. Bunk trailers offer excellent support with fully adjustable bunks to give your boat the perfect fit. Choose from a variety of EZ Loader Adjustable boat trailer styles and finishes and get to the water with ease. 

Available in Single, Tandem or Triple Axle Torsion Suspension and Single and Tandem Axle Spring Suspension.

FEATURES

SPECS

Single Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
EZB 12-14 700 700 2 Torsion 480x8B 44 58 16.7 231
EZB 12-14' 1000 1000 2 Torsion 480x12B 44 58 16.7 250
EZVB 14-16' 1000 1000 2 Torsion 480x12B 45 58 18 250
EZW 12-14' 1200 1200 2 Torsion 480x12B 54 67 17 275
EZ 14-17' 1250 1250 2 Torsion 480x12B 54 67 19 310
EZW 14-18' 2100 2100 2 Torsion ST 175\80R 13C 75 90 19.4 527
EZW 14-18' 2300 2300 2 Torsion ST 185\80R 13C 75 90 19.4 548
EZ 15-18' 2350 2350 2 Torsion ST 205\75R 14C 77 96 20.5 621
EZNB 17-20' 2350 2350 2 Torsion ST 205\75R 14C 72 91 21.5 624
EZ 17-20' 2350 2350 2 Torsion ST 205\75R 14C 77 96 21.5 636
EZ 15-18' 2800 2800 2 Torsion ST 205\75R 14C 77 96 20.5 622
EZ102 15-18' 2800 2800 2 Torsion ST 205\75R 14C 83 102 20.3 638
EZ 17-20' 2800 2800 2 Torsion ST 205/75R 14C 77 96 21.5 637
EZ 15-18' 3100 3100 2 Torsion ST 215\75R 14C 77 96 20.5 634
EZNB 17-20' 3100 3100 2 Torsion ST 215\75R 14C 72 91 21.5 615
EZ 17-20' 3100 3100 2 Torsion ST 215\75R 14C 77 96 21.5 649
EZ102 17-20' 3100 3100 2 Torsion ST215\75R14C 83 102 21.3 640
EZNB 19-22' 3000 3000 2 Torsion ST215\75R14C 72 91 24 680
EZ 19-22' 3100 3100 2 Torsion ST 215\75R 14C 77 96 23.8 640
EZ102 19-22' 3100 3100 2 Torsion ST 215\75R 14C 83 102 23.8 640
EZ 17-20' 3700 3700 2 Torsion ST 225\75R 15D 78 96 22.6 875
EZ 19-22/24' ** 3700 3700 2 Torsion ST 225\75R 15D 78 96 24. 6"/+2 900
Tandem Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TEZ 17-20/22' ** 4000 4000 2 Torsion ST 205\75R 14C 77 96 22.3"/+1.3 948
TEZ102 17-20/22' ** 4000 4000 2 Torsion ST175\80R13C 86 102 22.3"/+1.3 912
TEZ102 17-20/22' ** 4000 4000 2 Torsion ST205\75R14C 83 102 22.3"/+1.3 959
TEZ 19-22/24' ** 4700 4700 2 Torsion ST 205\75R 14C 77 96 25./+1.6 1108
TEZ102 19-22/24' ** 4700 4700 2 Torsion ST205\75R14C 83 102 25'/+1.6 1123
TEZ 19-22/24' ** 5200 5200 2 Torsion ST 205\75R 14C 77 96 25./+1.6 1119
TEZ102 19-22/24'**5200 5200 2 Torsion ST205\75R14C 83 102 25./+1.6 1133
TEZ102B 23-25' 5700 5700 4 Torsion ST215/75R14C 83 102 30.3 1760
TEZ 23-25/27' ** 5800 5800 4 Torsion ST 215\75R 14C 77 96 26.3/+2 1487
TEZB 23-25/27' ** 6800 6800 4 Torsion ST 225\75R 15D 76 96 26.3/+2 1633
TEZB 23-25/27' ** 7500 7500 4 Torsion ST 225\75R 15D 76 96 26.3/+2 1633
TEZ102 26-30' 7500 7500 4 Torsion ST225\75R15D 80 102 30.3 1913
TEZB 25-27' 8500 8500 4 Torsion ST 235\80R16E 76 96 28.3 1950
TEZB 28-30' 8500 8500 4 Torsion ST 235\80R16E 76 96 30.3 2015
TEZ102 26-30' 8500 8500 4 Torsion ST235\80R16E 80 102 30.3 2035
Triple Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TIEZB 26-30' 9000 9000 4 Torsion ST 215\75R 14C 77 96 30.6 2068
TIEZB 30-34/36' ** 11800 11800 4 Torsion ST 225\75R 15D 77 96 37.+2 2596
TIEZB 26-30' 12000 12000 4 Torsion ST 225\75R 15D 77 96 31.6 2431
TIEZ102 26-30' 12000 12000 4 Torsion ST225\75R15D 80 102 31.6 2455
TIEZ102 30-34' 13500 13500 6 Torsion ST225/75R 15E 80 102 37 3180
TIEZ102 29-31' 15500 15500 4 Torsion LT235/85R16G 77 102 34.8 4250
TIEZ102 32-35' 15500 15500 4 Torsion LT235/85R16G 77 102 38.8 4251
Single Axle - Galvanized or Powdercoat - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
EZT 14' 600 600 2 Spring 480x8B 45 59 16 227
EZT 14' 800 800 2 Spring 480x12B 45 59 16 234
EZ 12-14' 1225 1225 2 Spring 480x12B 54 64 16 321
EZVB 14-17' 1250 1250 2 Spring 480x12B 53 66 18.8 310
EZ 14-17' 1250 1250 2 Spring ST 175\80R 13C 52 68 19 310
EZN 14-17' 1400 1400 2 Spring 530x12C 61 74 19 352
EZL80 13-14' 1480 1480 2 Spring 530 X 12C 66 80 17.8 352
ENZ 14-17' 1650 1650 2 Spring ST 175\80R 13C 58 74 19 392
EZ 14-17' 2000 2000 2 Spring ST 175\80R 13C 64 80 19 446
EZL80 15-16' 2000 2000 2 Spring ST 175\80R 13C 64 80 19 404
EZL90 14-18' 2100 2100 2 Spring ST 175\80R 13C 74 90 19.6 504
EZL90 15-16' 2100 2100 2 Spring ST 175\80R 13C 74 90 19.6 460
EZL90 15-17' 2350 2350 2 Spring ST 185\80R 13C 76 92 20.4 529
EZL90 17-19' 2350 2350 2 Spring ST 185\80R 13C 76 92 21.4 545
EZL96 15-17' 2100 2100 2 Spring ST 175\80R 13C 80 96 20.4 517
EZL102 15-18' 2300 2300 2 Spring ST 185\80C 13C 86 102 21 554
EZL96 15-18' 2450 2450 2 Spring ST 205\75R 14C 77 96 21 549
EZL96 19-22' 2500 2500 2 Spring ST 205\75R 14C 77 96 27.6 692
EZL96 15-18' 2800 2800 2 Spring ST 205\75R 14C 77 96 21.4 597
EZL102 15-18' 2800 2800 2 Spring ST 205\75R 14C 83 102 21 613
EZL96 17-20' 2450 2450 2 Spring ST 205\75R 14C 77 96 22 549
EZL96 17-20' 2800 2800 2 Spring ST 205\75R 14C 77 96 22.4 613
EZL96 15-18' 3100 3100 2 Spring ST 215\75R 14C 77 96 21.4 609
EZL96 17-20' 3100 3100 2 Spring ST 215\ 75R 14C 77 96 22.4 624
EZL102 17-20' 2800 2800 2 Spring ST 205\75R 14C 83 102 22 621
EZL102 17-20' 3100 3100 2 Spring ST 215\75R 14C 83 102 22 633
EZL96B 17-20' 3500 3400 2 Spring ST 215\75R 15D 77 96 23 800
EZL102 17-20' 3400 3400 2 Spring ST 225/75R 15C 83 102 23 800
Tandem Axle - Galvanized or Powdercoat - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TEZL96 17-20\22' ** 4000 4000 2 Spring ST 175\80R 13C 80 96 23.6/-1.3 827
TEZL96 17-20/22' ** 4000 4000 2 Spring ST 205\75R 14C 77 96 23.6/+1.3 891
TEZL102 17-20/22' ** 4000 4000 2 Spring ST 175\80R 13C 86 102 23.6/+1.3 838
TEZL102 17-20\22' ** 4000 4000 2 Spring ST 205\75R 14C 83 102 23.6/+1.3 903
TEZL96 19-22/24' ** 4700 4700 2 Spring ST 205\75R 14C 77 96 25/+1.3 1080
TEZL102 19-22/24' ** 4700 4700 2 Spring ST 205\75R 14C 83 102 25/+1.3 1095
Single Axle - Aluminum - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
AL80B 13-15' 1600 1600 2 Spring 530x12C 60 80 18.1 377
AL90B 14-16' 2200 2200 2 Spring ST175/80R13C 75 90 18.4 470
ALB 16-18' 2100 2100 2 Spring ST175/80R13C 77 96 20.2 499
ALB 16-18' 2450 2450 2 Spring ST185/80R13C 77 96 20.2 500
ALB 16-18' 2800 2800 2 Spring ST205/75R14C 77.5 96 20.2 563
ALB 18-20' 2800 2800 2 Spring ST205/75R14C 77.5 96 21.2 576
ALB 18-20' 3100 3100 2 Spring ST215/75R14C 77.5 96 21.2 588
AL102B 18-20' 3100 3100 2 Spring ST205/75R14C 83 102 21.2 600
Tandem Axle - Aluminum - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TALB 18-21' 4000 4000 2 Spring ST175/80R13C 80.5 96 22.9 766
TALB 18-21' 4000 4000 2 Spring ST205/75R14C 77.5 96 22.9 834
TAL102B 18-21' 4000 4000 2 Spring ST175/80R13C 86 102 22.9 774
TAL102B 18-21' 4000 4000 2 Spring ST205/75R14C 83 102 22.9 843
TALB 20-23' 5200 5200 2 Spring ST205/75R14C 77.5 96 23.6 956
TAL102B 20-23' 5200 5200 2 Spring ST205/75R14C 83 102 23 993
TALB 21-25' 6200 6200 4 Spring ST215/75R14C 77.5 96 27 1200
TALB 23-27' 6200 6200 4 Spring ST215/75R14C 77.5 96 30.6 1200
TALB 12-25' 7900 7900 4 Spring ST225/75R15D 77 96 27 1374
TALB 23-27' 7900 7900 4 Spring ST225/75R15D 77.5 96 30.9 1403
TALB 23-27' 8500 8500 4 Spring ST235/80R16E 77.5 96 30.2 1500
Single Axle - Aluminum - Torsion
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
AB 16-18' 2100 2100 2 Torsion ST175/80R13C 77.5 96 20.2 558
AB 16-18' 2800 2800 2 Torsion ST205/75R14C 77.5 96 20.2 593
AB 18-20' 2800 2800 2 Torsion ST205/75R14C 77.5 96 21.2 607
AB 18-20' 3100 3100 2 Torsion ST215/75R14C 77.5 96 21.2 619
A102B 18-20' 3100 3100 2 Torsion ST205/75R14C 83 102 21.4 800
A102B 18-20' 3900 3900 2 Torsion ST225/75R15D 82 102 21.4 699
Tandem Axle Models - Aluminum - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TAB 18-21' 4000 4000 2 Torsion ST175/80R13C 80.5 96 22.9 820
TAB 18-21' 4000 4000 2 Torsion ST205/75R14C 77.5 96 22.9 867
TA102B 18-21' 4000 4000 2 Torsion ST175/80R13C 86 102 22.9 828
TA102B 18-21' 4000 4000 2 Torsion ST205/75R14C 86 102 22.9 876
TAB 20-23' 5200 5200 2 Torsion ST205/75R14C 77.5 96 23.6 1008
TA102B 20-23' 5200 5200 2 Torsion ST205/75R14C 86 102 23 1017
TAB 21-25' 6200 6200 4 Torsion ST215/75R14C 77.5 96 27 1200
TAB 23-27' 6200 6200 4 Torsion ST215/75R14C 77.5 96 30.6 1200
TAB 23-27' 7900 7900 4 Torsion ST225/75R15D 77.5 96 30.9 1438
TAB 26-30' 7900 7900 4 Torsion ST225/75R15D 77.5 96 33.9 1472
TAB 23-27' 8500 8500 4 Torsion ST235/80R16E 77.5 96 30.2 1500
Triple Axle - Aluminum - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TIAB 26-30' 9000 9000 4 Torsion ST215/75R14C 77.5 96 33.2 1800
TIAB 27-31' 12000 12000 8 Torsion ST225/75R15D 77.5 96 34.2 2234
TIAB 30-34' 12000 12000 8 Torsion ST225/75R15D 77.5 96 37.2 2270
TIAB 32-36' 12000 2 Torsion ST225/75R15D 77.5 96 40.2 2220

DIGITAL CATALOG