
Features
Backlit Lazer Cut Step
Custom Deluxe Rear Step
DLX Big Wheel Jack
Ratchet Tiedown
Rubber Brake Lines
Specifications
| Model Number | Boat Length | Carrying Capacity | Tires* | Avg. Trailer Weight | GVWR | No. of Bunks | Axle Suspension | No. of Axles | Frame Material |
|---|---|---|---|---|---|---|---|---|---|
| V-4200 | 20′ – 21′ | 4,200 lbs. | ST215/75D14C 14″ 5-HOLE | 900 lbs. | 5,100 lbs. | 4 | Spring | 2 | Steel Tube |
| V-4600 | 21′ – 22′ | 4,600 lbs. | ST215/75D14C 14″ 5-HOLE | 1,200 lbs. | 5,800 lbs. | 4 | Spring | 2 | Steel Tube |
| V-5200 | 22′ – 23′ | 5,200 lbs. | ST215/75D14C 14″ 5-HOLE | 1,300 lbs. | 6,500 lbs. | 4 | Spring | 2 | Steel Tube |
| V-5800 | 23′ – 24′ | 5,800 lbs. | ST215/75D14C 14″ 5-HOLE | 1,400 lbs. | 7,200 lbs. | 4 | Spring | 2 | Steel Tube |
| V-6300 | 24′ – 25′ | 6,300 lbs. | ST225/75D15D 15″ 5-HOLE | 1,950 lbs. | 8,250 lbs. | 4 | Spring | 2 | Steel Tube |
| V-7400 | 25′ – 26′ | 7,400 lbs. | ST225/75D15D 15″ 6-HOLE | 2,000 lbs. | 9,400 lbs. | 4 | Spring | 2 | Steel Tube |
| V-7900 | 26′ – 27′ | 7,900 lbs. | ST225/75D15D 15″ 6-HOLE | 2,000 lbs. | 9,900 lbs. | 4 | Spring | 2 | Steel Tube |
| * Tire size may vary due to optional wheel and tire choices. | |||||||||




