
Features
Ladder with Drop step
Heavy-Duty Mount Bracket
Oval LED Tail Light
Pontoon Post Load Guides
Safety Cables
Specifications
| Model Number | Boat Length | Carrying Capacity | Tires* | Avg. Trailer Weight | GVWR | No. of Bunks | Axle Suspension | No. of Axles | Frame Material |
|---|---|---|---|---|---|---|---|---|---|
| PT1618-13S | 16′ – 18′ | 2,210 lbs. | ST175/80D13C 13″ 5-HOLE | 710 lbs. | 2,920 lbs. | 4 | Spring | 1 | Steel Tube |
| PT1820-13S | 18′ – 20′ | 2,210 lbs. | ST185/80D13C 13″ 5-HOLE | 730 lbs. | 2,940 lbs. | 4 | Spring | 1 | Steel Tube |
| PT1820-14S | 18′ – 20′ | 2,650 lbs. | ST215/75D14C 14″ 5-HOLE | 850 lbs. | 3,500 lbs. | 4 | Spring | 1 | Steel Tube |
| PT2021-13S | 20′ – 21′ | 2,210 lbs. | ST185/80D13C 13″ 5-HOLE | 750 lbs. | 2,960 lbs. | 4 | Spring | 1 | Steel Tube |
| PT2021-14S | 20′ – 21′ | 2,210 lbs. | ST215/75D14C 14″ 5-HOLE | 785 lbs. | 2,995 lbs. | 4 | Spring | 1 | Steel Tube |
| * Tire size may vary due to optional wheel and tire choices. | |||||||||




